Event Date | Event Name | Type | Status | Organising Club | Championships |
---|---|---|---|---|---|
14 May 17 | F1 Spain Grand Prix | O | Int | Federation Internationale De L'Automobile | |
14 May 17 | Metric Services Rally | RR | CM | Loughborough Car Club Ltd | |
15 May 17 | Happy Landings Production Car Autotest | A | NB | Owen Motoring Club Ltd | |
17 May 17 | Drivers School | O | E | Hagley and District Light Car Club | |
18 May 17 -> 21 May 17 |
Rally Portugal | SR | Int | Federation Internationale De L'Automobile | |
19 May 17 | Summer Series - Gymkhana | O | E | Cheltenham Motor Club | |
20 May 17 | Granny Knot | AS | NB | Wolverhampton and South Staffs Car Club | |
20 May 17 -> 21 May 17 |
T S H Stages | M | NB | South Hams Motor Club Ltd | |
20 May 17 | Training - Llandrindod Wells | British Rally Marshals Club | |||
20 May 17 -> 21 May 17 |
Hill Climb | S | NA | Hagley and District Light Car Club | |
20 May 17 -> 21 May 17 |
Sprint (Figure of 8) | S | NB | Midland Automobile Club (Est.1901) Ltd | |
20 May 17 -> 21 May 17 |
061 Road Rally | RR | NB | Stockport 061 Motor Club | AWMMC Road Rally Championship |
21 May 17 | Spring Fling | CT | C | Ross and District Motor Sports Ltd | AWMMC Car Trial Championship |
21 May 17 | Dale Stages | SR | NB | Teifi Valley Motor Club Ltd | |
21 May 17 | Staffordshire Knot | A | TBA | Wolverhampton and South Staffs Car Club | AWMMC Autotest Championship |
25 May 17 | First Summer Autotest | A | C | Ross and District Motor Sports Ltd | |
27 May 17 | Red Dragon IT Stages @ Down Ampney | M | NB | EMCOS | Heart of England Championship |
27 May 17 -> 28 May 17 |
Disgarth PCT | CT | NB | Bala and District Motor Club Ltd | |
28 May 17 | Classic Tracks | RR | CM | Llandysul Motor Club | |
28 May 17 | Figure of 8 Championship Sprint | S | NB | Shenstone and District Car Club Ltd | |