Event Date | Event Name | Type | Status | Organising Club | Championships |
---|---|---|---|---|---|
29 Jan 17 | Training - Pembrey | British Rally Marshals Club | |||
4 Feb 17 | Third Winter Autotest | A | CM | Ross and District Motor Sports Ltd | |
4 Feb 17 -> 5 Feb 17 |
Primrose Navigation Rally | N | NB | South Hams Motor Club Ltd | |
4 Feb 17 | Training - Cambridge | British Rally Marshals Club | |||
5 Feb 17 | Autotest | A | CM | Herefordshire Motor Club Ltd | |
5 Feb 17 | Rali Cwm Gwendraeth | SR | NB | Gwendraeth Valley Motor Club Ltd | |
9 Feb 17 | February 12 Car | B | CM | Ross and District Motor Sports Ltd | |
9 Feb 17 -> 12 Feb 17 |
Rally Sweden | SR | Int | Federation Internationale De L'Automobile | |
10 Feb 17 | Valleys 12 Car Rally | B | CM | Oxford Motor Club | |
11 Feb 17 | Cambrian Rally | SR | NB | North Wales Car Club Ltd | |
12 Feb 17 | Geoff Taylor Sporting Trial @ Ironbridge | T | NB | Hagley and District Light Car Club | |
15 Feb 17 | Brecon Nav-Scatter 2 | K | CS | Brecon Motor Club | |
17 Feb 17 | Winter Series - 12 Car | B | CM | Cheltenham Motor Club | |
18 Feb 17 | Gwendraeth Winter Tour | O | CM | Gwendraeth Valley Motor Club Ltd | |
18 Feb 17 | Fourth Winter Autotest | A | C | Ross and District Motor Sports Ltd | |
18 Feb 17 -> 19 Feb 17 |
Rali Bro Caron | RR | NB | Lampeter and District Motor Club Ltd. | |
19 Feb 17 | Red Kite Stages | SR | NA | Amman and District Motor Club Ltd | |
19 Feb 17 | Autosolo | AS | NB | Devizes and District Motor Club Ltd | |
21 Feb 17 | Max Torque 12 Car Rally | RR | CM | Loughborough Car Club Ltd | |
24 Feb 17 -> 25 Feb 17 |
Legend Fires North West Stages | SR | NB | Motor Sport (North West) Ltd | |