Event Date | Event Name | Type | Status | Organising Club | Championships |
---|---|---|---|---|---|
12 Aug 17 -> 13 Aug 17 |
Barcud | RR | NB | Barcud Motor Club | AWMMC Road Rally Championship |
12 Aug 17 -> 13 Aug 17 |
Championship Challenge @ Shelsley Walsh | S | NA | Midland Automobile Club (Est.1901) Ltd | |
13 Aug 17 | Gareth Hall Memorial Rally | M | NB | Bala and District Motor Club Ltd | |
13 Aug 17 | Welland Valley Wander | H | TBA | Loughborough Car Club Ltd | |
15 Aug 17 | Loughborough Grass Autotest | A | CM | Loughborough Car Club Ltd | |
17 Aug 17 -> 20 Aug 17 |
Rally Germany | SR | Int | Federation Internationale De L'Automobile | |
18 Aug 17 | Summer Series - Autotest | A | CM | Cheltenham Motor Club | |
19 Aug 17 | Red Dragon Stages | SR | NA | Port Talbot Motor Club Ltd | |
20 Aug 17 | Seventh Summer Autotest | A | C | Ross and District Motor Sports Ltd | |
20 Aug 17 | Autumn Autosolo | AS | NB | Bath M C Ltd | |
20 Aug 17 | The Dukeries Rally | M | NB | Dukeries Motor Club Ltd | Heart of England Championship |
20 Aug 17 | Boundless Autotest | A | TBA | Boundless By CSMA (Midland) | AWMMC Autotest Championship |
23 Aug 17 | Drivers School | S | E | Hagley and District Light Car Club | |
26 Aug 17 -> 27 Aug 17 |
Hill Climb | S | NB | Hagley and District Light Car Club | |
27 Aug 17 | Mewla Rally | SR | NB | Epynt Motor Club Ltd | |
27 Aug 17 | F1 Belgium Grand Prix | Int | Federation Internationale De L'Automobile | ||
1 Sep 17 | Cars to the Claydons Scenic Drive | O | E | Oxford Motor Club | |
2 Sep 17 | Woodpecker Stages | SR | NB | Sixty and Worcestershire Motor Club | |
2 Sep 17 | 5 - Clubs Hillclimb, Wiscombe Park | S | NB | Bristol Motor Club | |
3 Sep 17 | September Autosolo | AS | CM | Bolton Le Moors Car Club Ltd | |